| Generationens år | Längd |
|---|---|
| Astra, Modellår 2009 (Astra J) | 4419 mm |
| Astra, Modellår 2011 (Astra J (1. Facelift)) | 4419 mm |
| Astra, Modellår 2022 (Astra L) | 4374 mm |
| Astra, Modellår 2015 (Astra K) | 4370 mm |
| Astra, Modellår 2019 (Astra K (1. Facelift)) | 4370 mm |
| Astra, Modellår 2004 (Astra H) | 4290 mm |
| Astra, Modellår 2005 (Astra H (1. Facelift)) | 4290 mm |
| Astra, Modellår 1998 (Astra G) | 4110 mm |
| Astra, Modellår 1991 (F) | 4051 mm |
| Astra, Modellår 1994 (Astra F (1. Facelift)) | 4051 mm |
| Variantnamn | Längd |
|---|---|
| Astra Sports Tourer | 4642 mm |
| Astra Sports Tourer Electric | 4642 mm |
| Astra Sports Tourer GSe | 4642 mm |
| Astra | 4374 mm |
| Astra Electric | 4374 mm |
| Astra GSe | 4374 mm |
| Variantnamn | Längd |
|---|---|
| Movano Electric Cargo | 5998 mm |
| Movano Cargo | 5413 mm |
| Vivaro Kombi | 4981 mm |
| Zafira | 4981 mm |
| Vivaro Cargo | 4980 mm |
| Vivaro Electric Cargo | 4980 mm |
| Grandland | 4650 mm |
| Grandland Electric | 4650 mm |
| Astra Sports Tourer | 4642 mm |
| Astra Sports Tourer Electric | 4642 mm |
| Astra Sports Tourer GSe | 4642 mm |
| Combo Electric | 4410 mm |
| Combo N1 | 4410 mm |
| Combo Cargo | 4401 mm |
| Combo Electric Cargo | 4401 mm |
| Frontera | 4385 mm |
| Frontera Electric | 4385 mm |
| Astra | 4374 mm |
| Astra Electric | 4374 mm |
| Astra GSe | 4374 mm |
| Mokka | 4150 mm |
| Mokka Electric | 4150 mm |
| Corsa | 4061 mm |
| Corsa Electric | 4061 mm |
| Rocks | 2410 mm |
| Bilmodell | Längd |
|---|---|
| Tesla Model S 2021 | 5021 mm |
| GWM ORA 07 2024 | 4871 mm |
| Hyundai IONIQ 6 2022 | 4855 mm |
| KIA Stinger 2017 | 4830 mm |
| NIO ET5 2023 | 4790 mm |
| BMW i4 2024 | 4783 mm |
| Tesla Model 3 2023 | 4720 mm |
| Nissan Townstar 2022 | 4486 mm |
| Sono Motors Sion 2021 | 4470 mm |
| Opel Astra 2022 | 4374 mm |
| Skoda Scala 2024 | 4362 mm |
| Hyundai i30 2024 | 4340 mm |
| BYD Dolphin 2023 | 4290 mm |
| VW ID.3 2023 | 4264 mm |
| Daewoo Nexia 1995 | 4256 mm |
| GWM ORA 03 2024 | 4235 mm |
| MG MG3 2024 | 4113 mm |
| Alpine A290 2024 | 3997 mm |
| Mazda 2 Hybrid 2024 | 3940 mm |
| Leapmotor T03 2024 | 3620 mm |
| ARI Motors Bruni 2024 | 3074 mm |
| ARI Motors 902 2023 | 2950 mm |
| Ligier Myli 2023 | 2950 mm |
| ARI Motors Soleno 2024 | 2910 mm |
| Aixam Ambition 2023 | 2800 mm |
| Aixam Minauto 2023 | 2759 mm |
| Aixam Mega 2024 | 2632 mm |
| Fiat Topolino 2023 | 2535 mm |
| Citroen Ami 2024 | 2410 mm |
| Silence S04 Nanocar 2024 | 2282 mm |
| ARI Motors 452/802 2019 | 2245 mm |
VW ID.3 2023
4264 mm
Daewoo Nexia 1995
4256 mm
MG MG3 2024
4113 mm
Mazda 2 Hybrid 2024
3940 mm
Aixam Ambition 2023
2800 mm
Aixam Minauto 2023
2759 mm
Aixam Mega 2024
2632 mm
2023
• RJA
2024
• UZ
2022
• FE