| Motor | Cylindrar |
|---|---|
| W12 4MOTION Tiptronic {5-seats} 331 kW | 12 |
| V8 4MOTION Tiptronic {5-seats} 246 kW | 8 |
| V6 TDI 4MOTION Tiptronic {5-seats} 176 kW | 6 |
| V6 TDI 4MOTION Tiptronic {5-seats} 180 kW | 6 |
| V6 FSI 4MOTION Tiptronic {5-seats} 206 kW | 6 |
| Variantnamn | Cylindrar |
|---|---|
| Touareg V6 TSI Hybrid Edition X 4MOTION Tiptronic 279 kW | 8 |
| Phaeton W12 4MOTION Tiptronic {5-seats} 331 kW | 6 |
| Passat R Limousine Variant 1.6 Comfortline 75 kW | 6 |
| Passat R Variant Variant 1.6 Comfortline 75 kW | 6 |
| Passat Alltrack 1.6 TDI SCR Comfortline DSG 88 kW | 4 |
| Passat Limousine Variant 1.6 Comfortline 75 kW | 4 |
| Passat Variant Variant 1.6 Comfortline 75 kW | 4 |
| Eos 2.0 TSI Cup 155 kW | 4 |
| Sharan 2.0 TSI Style DSG 147 kW | 4 |
| Touran 2.0 TDI Highline DSG 130 kW | 4 |
| Touran CrossTouran 2.0 TDI Highline DSG 130 kW | 4 |
| Golf GTI Clubsport S 228 kW | 4 |
| Golf Alltrack GTI Clubsport S 228 kW | 4 |
| Golf GTD GTI Clubsport S 228 kW | 4 |
| Golf GTD Variant GTI Clubsport S 228 kW | 4 |
| Golf GTE GTI Clubsport S 228 kW | 4 |
| Golf GTI GTI Clubsport S 228 kW | 4 |
| Golf R GTI Clubsport S 228 kW | 4 |
| Golf R Variant GTI Clubsport S 228 kW | 4 |
| Golf Sportsvan GTI Clubsport S 228 kW | 4 |
| Golf Variant GTI Clubsport S 228 kW | 4 |
| Passat CC Passat CC 3.6 V6 Exclusive 4MOTION DSG 220 kW | 4 |
| CC 3.6 V6 4MOTION DSG 220 kW | 4 |
| Passat GTE Limousine 1.6 TDI SCR Comfortline DSG 88 kW | 4 |
| Passat GTE Variant 1.6 TDI SCR Comfortline DSG 88 kW | 4 |
| Scirocco R DSG 206 kW | 4 |
| Scirocco R R DSG 206 kW | 4 |
| Polo GTI R WRC 162 kW | 4 |
| Polo R R WRC 162 kW | 4 |
| Beetle 2.0 TSI BMT Sport DSG 162 kW | 4 |
| Beetle Cabriolet 2.0 TSI BMT Sport DSG 162 kW | 4 |
| Tiguan 2.0 TSI Exclusive 4MOTION 155 kW | 4 |
| Jetta 2.0 TSI Highline 155 kW | 4 |
| Polo R WRC 162 kW | 3 |
| Polo CrossPolo R WRC 162 kW | 3 |
| up! e-up! 60 kW | 3 |
| up! cross up! e-up! 60 kW | 3 |
| Fox 1.4 Fresh 55 kW | 3 |
| XL1 DSG 51 kW | 2 |
| Bilmodell | Cylindrar |
|---|---|
| VW Phaeton lang V6 TDI 2010 | 6 |
| Toyota Land Cruiser 2.8 D-4D 2024 | 4 |
| Ford Transit Custom Nugget 320 L1 2.0 EcoBlue 2024 | 4 |
| Hyundai Staria 2.2 CRDi 2021 | 4 |
| VW Tayron 2.0 TDI SCR 2025 | 4 |
| KIA Sorento 2.2 CRDi 2024 | 4 |
| Maxus T60 MAX 2.0 Diesel 2025 | 4 |
| KGM Rexton 2.2 Diesel 2025 | 4 |
| Skoda Kodiaq 2.0 TDI 2024 | 4 |
| Isuzu D-Max Space Cab 1.9 Diesel 2024 | 4 |
| DS Automobiles DS 7 BlueHDi 130 2022 | 4 |
| Fiat Ducato Kombi 30 kurz 115 Multijet 2014 | 4 |
| Ford Tourneo Custom 320 L1 2.0 EcoBlue 2023 | 4 |
| VW Nutzfahrzeuge Amarok Doppelkabine 2.0 TDI SCR 2023 | 4 |
| Citroen Holidays BlueHDi 145 Start&Stop 2024 | 4 |
| Ford Transit Custom Kastenwagen 320 L1 2.0 EcoBlue 2023 | 4 |
| Nissan Primastar Kombi L1H1 2,8t dCi 110 2021 | 4 |
| Casalini 550 2022 | 2 |
| Aixam Ambition City 2023 | 2 |
| Aixam Minauto 2023 | 2 |
VW Phaeton lang V6 TDI 2010
6
VW Tayron 2.0 TDI SCR 2025
4
DS Automobiles DS 7 BlueHDi 130 2022
4
VW Nutzfahrzeuge Amarok Doppelkabine 2.0 TDI SCR 2023
4
Aixam Ambition City 2023
2
Aixam Minauto 2023
2